Rogers STB
Rogers STB Energy Information
This site provides information about the energy efficiency of STB models that have been purchased by Rogers since January 1, 2017. This site will be updated as Rogers adds new devices to its inventory. Note that STBs deployed by cable operators are specific to such cable operator’s particular network, system configuration, headend, and software; contact your local cable operator to determine the STBs available for service in your location. The power measurements herein represent the STBs generally configured as they are deployed in the cable operators’ networks, running the operators’ software, and measured in accordance with the test procedures as specified in CEEVA. The energy use of an individual STB may vary.
This table includes all STB models purchased by Rogers since January 1, 2023. Models purchased prior to this date by Rogers and Shaw are included in tables below the Feature Key.
Manufacturer | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Sercomm | XiOne SCXI11BEI | IP | HNI, Wi-Fi(n) LP, Wi-Fi(ac) LP, HEVP, UHD-4 | 3.82 | 2.16 | - | 30 |
WNC | XiOne WNXI11AEI | IP | HNI, Wi-Fi(n) LP, Wi-Fi(ac) LP, HEVP, UHD-4 | 3.39 | 2.88 | - | 30 |
Arris | DSR800 | Satellite | Wi-Fi(ac)LP | 6.95 | 6.31 | - | 65 |
Arris | DSR830 | Satellite | DVR, MS, Wi-Fi(ac)LP | 12.68 | 11.75 | - | 110 |
Feature Key
Shortcut | Feature Name |
---|---|
APD | Automatic Power Down enabled by default |
AVP | Advanced Video Processing (Tier 2) |
CC | CableCARD |
D2 | DOCSIS 2.0 |
D3 | DOCSIS 3.0 |
DVR | Digital Video Recorder |
HD | High Definition (Tier 2) |
HEVP | High Efficiency Video Processing |
HNI | Home Networking Interface |
MIMO-2.4 | MIMO Wireless at 2.4 GHz (number of spacial streams) (Tier 2) |
MIMO-5 | MIMO Wireless at 5 GHz (number of spatial streams) (Tier 2) |
M-HNI | MoCA Home Networking Interface |
MR | Multi-room |
MS | Multi-stream |
MS-A | Multi-stream Additional for >2 up to 8 streams |
S-DVR | Shared DVR |
UHD-4 | Ultra High Definition - 4K |
W-HNI | Wi-Fi Home Networking Interface (Tier 2) |
Wi-Fi(n) LP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
Wi-Fi(ac) LP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
Wi-Fi above 2x2 LP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power less than 200 mW per chain (Tier 3) |
Wi-Fi(n) HP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
Wi-Fi(ac) HP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
Wi-Fi above 2x2 HP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power greater than 200 mW per chain (Tier 3) |
STB models purchased by Rogers from January 1, 2017 to December 31, 2022, prior to the Rogers acquisition of Shaw.
Make | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Arris | AX061AEI | IP | APD, AVP, HD, HNI, W-HNI, MIMO-2.4(2), MIMO-5(2), HEVP, UHD | 5.62 | 3.93 | 3.92 | 42 |
Technicolor | TX061AEI | IP | APD, AVP, HD, HNI, W-HNI, MIMO-2.4(2), MIMO-5(2), HEVP, UHD | 5.24 | 3.34 | 3.51 | 42 |
Technicolor | 10242HD | Cable | AVP, D3, HD, HNI, M-HNI, HEVP, UHD | 15.95 | 13.72 | - | 140 |
Technicolor | 10455HD | Cable | AVP(2), D3, DVR, HD, HNI, M-HNI, S-DVR, MS, MS-A, HEVP, UHD | 23.76 | 20.62 | - | 200 |
STB models purchased by Shaw from January 1, 2017 to December 31, 2022, prior to the Rogers acquisition of Shaw.
Manufacturer | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Arris | DCX3200/A081/033 | Cable | AVP, CC, D, HD | 12.33 | 9.99 | - | 105 |
Arris | XG1V3/1580/0533/0500 | Cable | AVP, CC, DVR, D, HD, MR, MS | 19.77 | 19.57 | - | 180 |
Arris | AX013ANM-0933 | Cable | APD, AVP, CC, DVR, D, HD, MR, MS | 21.27 | 19.23 | - | 184 |
Arris | XG1v4-A AX014ANM | Cable | AVP, DVR, D, HD, MR, MS, HEVP | 15.93 | 14 | - | 140 |
Arris | Xi6 AX061AEI | IP | AVP, HD, HNI, W-HNI, MIMO-2.4, MIMO-5, HEVP | 3.99 | 3.01 | - | 40 |
Technicolor | Xi6 TX061AEI | IP | AVP, HD, HNI, W-HNI, MIMO-2.4, MIMO-5, HEVP | 3.86 | 2.85 | - | 40 |
Sercomm | XiOne SCXI11BEI | IP | HD, HNI, W-HNI, MIMO-2.4, MIMO-5, HEVP, UHD-4 | 3.82 | 2.16 | - | 30 |
Arris | MP2150A/NA | Cable | AVP, HD, HNI | 6.42 | 6.45 | - | 59 |
Cisco/Technicolor | XiD CXD01ANI | IP | APD, AVD, HD, HNI | 5.06 | 3.81 | - | 44 |
Pace | XiD PXD01ANI | IP | APD, AVP, HD, HNI | 5.58 | 4.32 | - | 47 |
Arris | DSR600 | Satellite | AVP,HD | 9.87 | 9.44 | - | 90 |
Arris | DSR630 | Satellite | AVP, DVR, HD | 15.76 | 15.57 | - | 141 |
Arris | DSR800 | Satellite | AVP, HD, MIMO-5(2) | 6.95 | 6.31 | - | 65 |
Arris | DSR830 | Satellite | AVP, HD, DVR, MS, MIMO-5(2) | 12.68 | 11.75 | - | 110 |