Videotron SNE
Videotron SNE Energy Information
This site provides information about the energy efficiency of Small Network Equipment (SNE) models, such as Internet modems and routers, that have been purchased by Videotron since January 1, 2020 for use with its residential broadband internet access service. This site will be updated as Videotron makes new devices available to its customers. Some listed models may no longer be available and/or may not be available in all areas. The power measurements herein represent the SNE devices generally configured as they are deployed in the cable operators’ networks and running the operators’ software and measured in accordance with the test procedures as specified in CEEVA SNE. The energy use of an individual SNE device may vary.
Manufacturer | Model | Base Type | Features | Ready State Power (W) |
---|---|---|---|---|
Arris | TM822G | IAD D3.0 | GigE LAN, D3 above 4x4, FXS(2), BATTERY | 6.20 |
Hitron | CDA-RES | Basic D3.0 | GigE LAN, D3 above 4x4 | 5.00 |
Vantiva (Technicolor) | TC4400 | Basic D3.1 | GigE LAN(2) | 8.00 |
Hitron | CODA-45 | Basic D3.1 | GigE LAN(2) | 10.00 |
eero | eero Pro 6E | Advanced LNE | GigE LAN(2), WiFi(n) LP, WiFi(ac)LP 2, 802.11n 256 QAM, Bluetooth, AP 5K-10K DMIPS | 8.70 |
Vantiva (Technicolor) | CGM4331COM | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), 802.11n 256 QAM, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 15.00 |
Hitron | NOVA-2004 | IAD 10G EPON | GigE LAN(2), FXS(2) | 7.00 |
CommScope | TG4482 | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 22.20 |
Sagemcom | XE2-SG | Advanced LNE | GigE LAN(2), WiFi(n)LP, WiFi(ac)LP(2), WiFi above 2x2(2), 802.11n 256 QAM, Bluetooth, PCIe(3) | 6.50 |
Technicolor | CGM4141VDT | IAD D3.1 | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(6), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, Zigbee, Z-wave, PCIe(2), AP 5K-10K DMIPS | 24.00 |
Technicolor | CGM4331COM | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 17.00 |
Hitron | CODA-4680 | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(3), USB 3, PCIe(2), AP 5K-10K DMIPS | 17.00 |
ARRIS | TM804G | IAD D3.0 | D3.0 above 4x4, GigE LAN, FXS(4), BATTERY | 7.50 |
Zyxel | EMG2926 | Advanced LNE | GigE LAN(5), WiFi(n) LP, WiFi(ac) LP, USB 2(2) | 6.00 |
Wistron NeWeb Corp | XE1v2-HI | Basic LNE | GigE LAN, WiFi(n) LP, WiFi(ac) LP, Bluetooth | 3.50 |
TP-Link | TL-SG105 | Basic LNE | GigE LAN(5) | 1.80 |
ARRIS | CM8200A/P2 | Basic D3.1 | GigE LAN(2) | 12.00 |
BASE TYPE KEY
Shortcut | Base Type |
---|---|
IAD D3.0 | Integrated Access Device with DOCSIS 3.0 WAN basic 4x4 configuration |
IAD D3.1 | Integrated Access Device with DOCSIS 3.1 (no FDX) |
IAD GigE | Integrated Access Device with Gigabit Ethernet WAN |
IAD SFP GPON | Integrated Access Device with GPON SFP WAN interface |
Basic D3.0 | DOCSIS 3.0 basic configuration (4x4) |
Basic D3.1 | DOCSIS 3.1 basic modem (no FDX) |
Basic LNE | Local Network Equipment that does not include Advanced LNE features |
Advanced LNE | Local Network Equipment (LNE) that incorporates multi-port routing, wireless access point, and/or VoIP functionality |
FEATURE KEY
Note: A feature listed in the table above with a number following it indicates the number of ports or interfaces of that type supported by the device. For example, GigE LAN(4) indicates the device has four GigE LAN ports. If a number is not provided, it defaults to (1).
Shortcut | Feature Description |
---|---|
D3.0 above 4x4 | DOCSIS 3.0 additional groups of 4 downstream channels |
GigE Backup WAN | Gigabit Ethernet Backup WAN |
SFP Backup WAN | SFP Backup WAN |
FastE LAN | Fast Ethernet Port |
GigE LAN | Gigabit Ethernet Port |
2.5 GigE LAN Active | 2.5 Gigabit Ethernet Port connected during test |
WiFi(n) LP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) LP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi above 2x2 LP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power less than 200 mW per chain |
WiFi(n) HP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) HP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi above 2x2 HP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power greater than 200 mW per chain |
802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
HPNA | Home Phoneline Networking Alliance |
MoCA | Multimedia over Coax Alliance 1.1/2.0 |
FXS | Foreign eXchange Subscriber (phone ports) |
DECT | Digital Enhanced Cordless Telecommunications |
USB2 | USB 2.0 |
USB3 | USB 3.0 |
SATA | Serial ATA |
BATTERY | Back-up battery |
Bluetooth | Bluetooth |
ZigBee | ZigBee |
Z-wave | Z-wave |
PCIe | PCIe Interface |
AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |